Files
gplan-2/sim-data/analysis_battles_B_max.csv
T

526 KiB

1policyseedleveldepthtierresultroundscompcleareddug_safeboardsdmg_takendmg_pctdmg_vardmg_minedmg_flagmisshealhero_outout_per_rounddmg_outminesflagsrefreshesmax_hpatkenemy_hpenemy_idspathsentry_hphero_hp_end
2normal8100010normalvictory164.3678160919540300.0100.0000088.0{'safe_cell': 4, 'flag_hit': 1, 'hero_attack': 3}0301720-{'ap_exhausted': 1}1717
3normal8100011normalvictory185.0574712643678205.400000000000006100.0000066.0{'flag_hit': 6}0801720-{'ap_exhausted': 1}1717
4normal8100012elitevictory5100.0141.81635.29411764705882610005210.4{'flag_hit': 10, 'hero_attack': 12, 'safe_cell': 8, 'clear_reward': 22}078017250bugbear{'ap_exhausted': 4, 'cleared': 1}1710
5normal8100013elitevictory689.25619834710744024.7999999999999971635.2941176470588260001396.5{'flag_hit': 9, 'hero_attack': 14, 'safe_cell': 16}087017240bugbear{'ap_exhausted': 6}105
6normal8100014bossvictory6100.0140.81635.29411764705882620017813.0{'flag_hit': 10, 'hero_attack': 14, 'safe_cell': 21, 'clear_reward': 33}090017272ogre_chief{'ap_exhausted': 5, 'cleared': 1}103
7normal8100020normalvictory798.34710743801652035.81725.9259259259259270202456.428571428571429{'flag_hit': 12, 'hero_attack': 18, 'safe_cell': 15}1119027245bugbear{'ap_exhausted': 6, 'stopped': 1}2720
8normal8100025elitevictory1097.52066115702479034.811659.259259259259260202686.8{'flag_hit': 12, 'hero_attack': 26, 'safe_cell': 30}2176027268bugbear{'ap_exhausted': 8, 'stopped': 2}214
9normal8100027normaldefeat172.7272727272727304.799999999999997100.060011616.0{'safe_cell': 13, 'flag_hit': 3}05027236giant_spider{'ap_exhausted': 1}00
10normal8100110normalvictory290.80459770114942010.4000000000000061211.764705882352942100094.5{'safe_cell': 3, 'flag_hit': 4, 'hero_attack': 2}01401728goblin{'ap_exhausted': 2}1714
11normal8100111normalvictory188.5057471264367908.400000000000006100.0000077.0{'flag_hit': 4, 'hero_attack': 3}0701720-{'ap_exhausted': 1}1414
12normal8100112elitevictory589.25619834710744024.7999999999999971423.52941176470588410005010.0{'flag_hit': 11, 'hero_attack': 15, 'safe_cell': 24}072017250bugbear{'ap_exhausted': 5}149
13normal8100113elitedefeat364.4628099173553700.011058.82352941176473000289.333333333333334{'flag_hit': 9, 'hero_attack': 9, 'safe_cell': 10}033017240bugbear{'ap_exhausted': 3}90
14normal8100210normalvictory274.7126436781609200.01211.7647058823529422000105.0{'flag_hit': 1, 'hero_attack': 6, 'safe_cell': 3}01301728goblin{'ap_exhausted': 2}1713
15normal8100211normalvictory164.3678160919540300.0100.0000088.0{'safe_cell': 2, 'flag_hit': 4, 'hero_attack': 2}0401720-{'ap_exhausted': 1}1313
16normal8100212elitedefeat798.34710743801652035.811376.470588235294121214375.285714285714286{'safe_cell': 15, 'flag_hit': 6, 'hero_attack': 16}4104017250bugbear{'ap_exhausted': 6, 'stopped': 1}130
17normal8100310normalvictory177.0114942528735600.0100.0000088.0{'flag_hit': 6, 'hero_attack': 2}0801720-{'ap_exhausted': 1}1717
18normal8100311normalvictory285.0574712643678205.4000000000000061211.7647058823529420000126.0{'flag_hit': 6, 'hero_attack': 3, 'safe_cell': 3}01801728goblin{'ap_exhausted': 2}1715
19normal8100312elitevictory579.33884297520662012.7999999999999971423.52941176470588420005110.2{'safe_cell': 26, 'flag_hit': 11, 'hero_attack': 14}055017250bugbear{'ap_exhausted': 5}159
20normal8100313elitedefeat267.7685950413223100.011270.588235294117650000189.0{'safe_cell': 7, 'flag_hit': 5, 'hero_attack': 6}017017260bugbear{'ap_exhausted': 2}90
21normal8100410normalvictory3100.0119.4000000000000061317.6470588235294131000155.0{'flag_hit': 5, 'hero_attack': 6, 'safe_cell': 4}029017216goblin{'ap_exhausted': 2, 'cleared': 1}1713
22normal8100411normalvictory2100.0020.4000000000000061211.7647058823529421001115.5{'flag_hit': 3, 'hero_attack': 6, 'safe_cell': 2}01501728goblin{'ap_exhausted': 2}1211
23normal8100412elitedefeat690.9090909090909026.79999999999999711164.705882352941170020396.5{'flag_hit': 8, 'hero_attack': 18, 'safe_cell': 13}197017250bugbear{'ap_exhausted': 6}110
24normal8100510normalvictory291.95402298850574011.4000000000000061211.7647058823529420000126.0{'flag_hit': 4, 'hero_attack': 3, 'safe_cell': 5}019017216goblin{'ap_exhausted': 2}1715
25normal8100511normalvictory181.6091954022988502.4000000000000057100.0000077.0{'safe_cell': 1, 'flag_hit': 3, 'hero_attack': 3}0601720-{'ap_exhausted': 1}1515
26normal8100512elitevictory799.17355371900827136.81635.29411764705882620027711.0{'flag_hit': 10, 'hero_attack': 17, 'safe_cell': 19, 'clear_reward': 31}0114017250bugbear{'ap_exhausted': 6, 'cleared': 1}159
27normal8100513elitevictory574.380165289256206.7999999999999971847.058823529411770002357.0{'safe_cell': 15, 'flag_hit': 8, 'hero_attack': 12}059017240bugbear{'ap_exhausted': 5}93
28normal8100514bossdefeat578.51239669421487011.7999999999999971741.17647058823532001438.6{'flag_hit': 12, 'hero_attack': 11, 'safe_cell': 20}074017272ogre_chief{'ap_exhausted': 5}90
29normal8100610normalvictory179.310344827586200.4000000000000057100.0000099.0{'safe_cell': 1, 'flag_hit': 8}0701720-{'ap_exhausted': 1}1717
30normal8100611normalvictory281.6091954022988502.40000000000000571317.6470588235294130000126.0{'flag_hit': 2, 'hero_attack': 5, 'safe_cell': 5}015017212goblin{'ap_exhausted': 2}1714
31normal8100612elitevictory688.4297520661157023.7999999999999971741.17647058823530000508.333333333333334{'safe_cell': 26, 'flag_hit': 10, 'hero_attack': 14}079017250bugbear{'ap_exhausted': 6}147
32normal8100613elitevictory498.34710743801652035.81741.17647058823532003348.5{'flag_hit': 5, 'hero_attack': 11, 'safe_cell': 18}048017240bugbear{'ap_exhausted': 4}81
33normal8100614bossdefeat495.86776859504133032.81741.17647058823530001358.75{'flag_hit': 13, 'hero_attack': 11, 'safe_cell': 11}055017272ogre_chief{'ap_exhausted': 4}60
34normal8100710normalvictory3100.0018.4000000000000061741.17647058823530000134.333333333333333{'safe_cell': 4, 'flag_hit': 4, 'hero_attack': 5}226017216goblin{'ap_exhausted': 2, 'stopped': 1}1710
35normal8100711normalvictory2100.0018.4000000000000061317.6470588235294130000126.0{'flag_hit': 8, 'hero_attack': 2, 'safe_cell': 2}02001728goblin{'ap_exhausted': 2}107
36normal8100712elitevictory693.38842975206612029.7999999999999971529.411764705882350001508.333333333333334{'safe_cell': 22, 'flag_hit': 14, 'hero_attack': 14}092017250bugbear{'ap_exhausted': 6}83
37normal8100713elitedefeat390.9090909090909026.7999999999999971317.64705882352941300003010.0{'flag_hit': 9, 'hero_attack': 9, 'safe_cell': 12}030017240bugbear{'ap_exhausted': 3}30
38normal8100810normalvictory194.25287356321839013.400000000000006100.0000088.0{'safe_cell': 3, 'flag_hit': 2, 'hero_attack': 3}0601720-{'ap_exhausted': 1}1717
39normal8100811normalvictory2100.0018.400000000000006115.882352941176471000173.5{'safe_cell': 2, 'flag_hit': 2, 'hero_attack': 3}01601724goblin{'ap_exhausted': 2}1717
40normal8100812elitevictory783.47107438016529017.7999999999999971635.2941176470588264002507.142857142857143{'flag_hit': 8, 'hero_attack': 17, 'safe_cell': 25}0110017250bugbear{'ap_exhausted': 7}179
41normal8100813elitedefeat270.2479338842975201.799999999999997211058.82352941176470001126.0{'flag_hit': 5, 'hero_attack': 5, 'safe_cell': 2}020017260bugbear{'ap_exhausted': 2}100
42normal8100910normalvictory286.2068965517241406.400000000000006115.8823529411764710000147.0{'safe_cell': 6, 'flag_hit': 5, 'hero_attack': 3}01201728goblin{'ap_exhausted': 2}1716
43normal8100911normalvictory165.5172413793103500.0100.0100188.0{'safe_cell': 1, 'flag_hit': 7}0601720-{'ap_exhausted': 1}1616
44normal8100912elitevictory6100.0138.81635.2941176470588260001508.333333333333334{'flag_hit': 10, 'hero_attack': 15, 'safe_cell': 25}086017250bugbear{'ap_exhausted': 5, 'cleared': 1}1711
45normal8100913elitedefeat383.47107438016529017.79999999999999711376.470588235294120001258.333333333333334{'safe_cell': 8, 'flag_hit': 8, 'hero_attack': 9}029017260bugbear{'ap_exhausted': 3}120
46normal8101010normalvictory287.3563218390804607.4000000000000061211.7647058823529420000126.0{'safe_cell': 3, 'flag_hit': 6, 'hero_attack': 3}015017216goblin{'ap_exhausted': 2}1715
47normal8101011normalvictory287.3563218390804607.4000000000000061211.7647058823529420001147.0{'safe_cell': 4, 'flag_hit': 4, 'hero_attack': 6}01701728goblin{'ap_exhausted': 2}1614
48normal8101012elitevictory11100.0038.811164.705882352941172001504.545454545454546{'safe_cell': 15, 'flag_hit': 7, 'hero_attack': 28}2177017250bugbear{'ap_exhausted': 5, 'stopped': 6}152
49normal8101013elitedefeat171.9008264462809903.7999999999999971423.529411764705884000066.0{'flag_hit': 3, 'hero_attack': 3}08017260bugbear{'ap_exhausted': 1}40
50normal8101110normalvictory289.6551724137931109.4000000000000061317.6470588235294131000168.0{'safe_cell': 4, 'flag_hit': 6, 'hero_attack': 6}01601728goblin{'ap_exhausted': 2}1713
51normal8101111normalvictory168.9655172413793200.0100.0000088.0{'flag_hit': 5, 'hero_attack': 3}0701720-{'ap_exhausted': 1}1313
52normal8101112elitevictory798.34710743801652035.81741.17647058823530204517.285714285714286{'flag_hit': 10, 'hero_attack': 22, 'safe_cell': 19}294017250bugbear{'ap_exhausted': 6, 'stopped': 1}148
53normal8101113elitedefeat277.68595041322314010.7999999999999971952.941176470588230000136.5{'flag_hit': 7, 'hero_attack': 6}023017260bugbear{'ap_exhausted': 2}80
54normal8101210normalvictory293.10344827586206012.400000000000006115.882352941176471000194.5{'flag_hit': 3, 'hero_attack': 3, 'safe_cell': 3}01801728goblin{'ap_exhausted': 2}1717
55normal8101211normalvictory287.3563218390804607.4000000000000061211.7647058823529421000105.0{'flag_hit': 2, 'hero_attack': 3, 'safe_cell': 5}01601728goblin{'ap_exhausted': 2}1714
56normal8101212elitedefeat9100.0045.811376.470588235294120201313.4444444444444446{'flag_hit': 7, 'hero_attack': 20, 'safe_cell': 4}1117017250bugbear{'ap_exhausted': 2, 'stopped': 7}140
57normal8101310normalvictory279.310344827586200.40000000000000571211.7647058823529420000147.0{'hero_attack': 6, 'safe_cell': 4, 'flag_hit': 4}015017216goblin{'ap_exhausted': 2}1715
58normal8101311normalvictory290.80459770114942010.400000000000006115.8823529411764711000126.0{'safe_cell': 2, 'flag_hit': 4, 'hero_attack': 6}01401724goblin{'ap_exhausted': 2}1513
59normal8101312elitevictory893.38842975206612029.7999999999999971847.058823529411770003506.25{'flag_hit': 6, 'hero_attack': 20, 'safe_cell': 24}1132017250bugbear{'ap_exhausted': 8}138
60normal8101313elitevictory697.52066115702479034.81741.17647058823530001376.166666666666667{'flag_hit': 13, 'hero_attack': 13, 'safe_cell': 11}198017240bugbear{'ap_exhausted': 6}92
61normal8101314bossdefeat253.7190082644628100.01847.058823529411770001189.0{'safe_cell': 10, 'flag_hit': 4, 'hero_attack': 4}017017272ogre_chief{'ap_exhausted': 2}70
62normal8101410normalvictory1100.0018.400000000000006100.0000088.0{'safe_cell': 1, 'flag_hit': 4, 'hero_attack': 3}0701720-{'ap_exhausted': 1}1717
63normal8101411normalvictory195.40229885057471014.400000000000006100.0000077.0{'safe_cell': 1, 'flag_hit': 6}0701720-{'ap_exhausted': 1}1717
64normal8101412elitedefeat6100.0037.8118105.882352941176460000416.833333333333333{'flag_hit': 16, 'hero_attack': 16, 'safe_cell': 9}1103017250bugbear{'ap_exhausted': 4, 'stopped': 2}170
65normal8101510normalvictory297.70114942528735016.400000000000006115.882352941176471000084.0{'safe_cell': 2, 'flag_hit': 3, 'hero_attack': 3}01401728goblin{'ap_exhausted': 2}1716
66normal8101511normalvictory2100.0123.400000000000006115.88235294117647100013919.5{'safe_cell': 2, 'flag_hit': 2, 'hero_attack': 3, 'clear_reward': 32}01301724goblin{'ap_exhausted': 1, 'cleared': 1}1716
67normal8101512elitevictory7100.0137.81847.058823529411772002669.428571428571429{'flag_hit': 10, 'hero_attack': 17, 'safe_cell': 16, 'clear_reward': 23}0110017250bugbear{'ap_exhausted': 6, 'cleared': 1}168
68normal8101513elitevictory598.34710743801652035.81741.17647058823530001367.2{'flag_hit': 12, 'hero_attack': 17, 'safe_cell': 7}076017240bugbear{'ap_exhausted': 5}82
69normal8101514bossdefeat690.9090909090909026.79999999999999711058.82352941176472001437.166666666666667{'flag_hit': 11, 'hero_attack': 14, 'safe_cell': 18}097017272ogre_chief{'ap_exhausted': 6}70
70normal8101610normalvictory273.563218390804600.0115.8823529411764710000168.0{'flag_hit': 9, 'hero_attack': 5, 'safe_cell': 2}01801728goblin{'ap_exhausted': 2}1716
71normal8101611normalvictory173.563218390804600.0100.0000044.0{'flag_hit': 4}0801720-{'ap_exhausted': 1}1616
72normal8101612elitevictory791.73553719008264027.7999999999999971847.058823529411772001507.142857142857143{'flag_hit': 16, 'hero_attack': 18, 'safe_cell': 16}0114017250bugbear{'ap_exhausted': 7}167
73normal8101613elitevictory595.04132231404958031.7999999999999971635.2941176470588260000397.8{'flag_hit': 14, 'hero_attack': 12, 'safe_cell': 13}077017240bugbear{'ap_exhausted': 5}71
74normal8101614bossdefeat696.69421487603306033.81635.2941176470588260000488.0{'flag_hit': 11, 'hero_attack': 18, 'safe_cell': 19}398017272ogre_chief{'ap_exhausted': 6}60
75normal8101710normalvictory191.95402298850574011.400000000000006100.0000088.0{'flag_hit': 5, 'hero_attack': 3}0801720-{'ap_exhausted': 1}1717
76normal8101711normalvictory296.55172413793103015.400000000000006115.882352941176471000094.5{'flag_hit': 2, 'hero_attack': 3, 'safe_cell': 4}02001724goblin{'ap_exhausted': 2}1716
77normal8101712elitevictory794.21487603305785030.7999999999999971635.2941176470588260001527.428571428571429{'flag_hit': 8, 'hero_attack': 21, 'safe_cell': 23}0103017250bugbear{'ap_exhausted': 7}1611
78normal8101713elitevictory486.77685950413223021.7999999999999971423.5294117647058840002369.0{'flag_hit': 8, 'hero_attack': 11, 'safe_cell': 17}054017240bugbear{'ap_exhausted': 4}129
79normal8101714bossdefeat995.04132231404958031.799999999999997117100.02005525.777777777777778{'flag_hit': 12, 'hero_attack': 20, 'safe_cell': 20}1196017272ogre_chief{'ap_exhausted': 6, 'stopped': 3}140
80normal8101810normalvictory291.95402298850574011.400000000000006115.882352941176471000084.0{'flag_hit': 4, 'hero_attack': 3, 'safe_cell': 1}02001728goblin{'ap_exhausted': 2}1716
81normal8101811normalvictory295.40229885057471014.4000000000000061423.5294117647058840000126.0{'flag_hit': 2, 'hero_attack': 3, 'safe_cell': 7}01901728goblin{'ap_exhausted': 2}1612
82normal8101812elitevictory5100.0141.81635.29411764705882600037114.2{'flag_hit': 8, 'hero_attack': 12, 'safe_cell': 16, 'clear_reward': 35}071017250bugbear{'ap_exhausted': 4, 'cleared': 1}129
83normal8101813elitedefeat364.4628099173553700.011058.82352941176470000175.666666666666667{'flag_hit': 4, 'hero_attack': 9, 'safe_cell': 4}028017260bugbear{'ap_exhausted': 3}90
84normal8101910normalvictory2100.0121.4000000000000061211.76470588235294200003216.0{'flag_hit': 7, 'hero_attack': 3, 'safe_cell': 2, 'clear_reward': 20}016017216goblin{'ap_exhausted': 1, 'cleared': 1}1715
85normal8101911normalvictory152.8735632183908100.0100.0000177.0{'safe_cell': 2, 'flag_hit': 3, 'hero_attack': 2}0601720-{'ap_exhausted': 1}1616
86normal8101912elitevictory10100.0038.811694.117647058823540203505.0{'flag_hit': 11, 'hero_attack': 24, 'safe_cell': 15}4150017250bugbear{'ap_exhausted': 5, 'stopped': 5}161
87normal8101913elitedefeat187.60330578512396022.799999999999997115.88235294117647100001010.0{'flag_hit': 7, 'hero_attack': 3}08017260bugbear{'ap_exhausted': 1}10
88normal8102010normalvictory3100.0018.4000000000000061635.2941176470588261000144.666666666666667{'safe_cell': 7, 'flag_hit': 1, 'hero_attack': 6}215017216goblin{'ap_exhausted': 3}1710
89normal8102011normalvictory2100.0018.4000000000000061211.764705882352942100094.5{'flag_hit': 3, 'hero_attack': 2, 'safe_cell': 4}01301728goblin{'ap_exhausted': 2}107
90normal8102012elitedefeat286.77685950413223021.7999999999999971847.058823529411770001147.0{'flag_hit': 6, 'hero_attack': 5, 'safe_cell': 3}019017250bugbear{'ap_exhausted': 2}80
91normal8102110normalvictory275.8620689655172400.0115.882352941176471100094.5{'safe_cell': 4, 'flag_hit': 3, 'hero_attack': 2}01301728goblin{'ap_exhausted': 2}1715
92normal8102111normalvictory193.10344827586206012.400000000000006100.0100077.0{'safe_cell': 4, 'hero_attack': 3}0301720-{'ap_exhausted': 1}1414
93normal8102112elitevictory795.04132231404958031.7999999999999971847.058823529411770001517.285714285714286{'flag_hit': 8, 'hero_attack': 21, 'safe_cell': 22}195017250bugbear{'ap_exhausted': 7}147
94normal8102113elitedefeat363.6363636363636300.01847.058823529411770001268.666666666666666{'flag_hit': 10, 'hero_attack': 7, 'safe_cell': 9}033017240bugbear{'ap_exhausted': 3}80
95normal8102210normalvictory287.3563218390804607.4000000000000061211.7647058823529420000168.0{'flag_hit': 4, 'hero_attack': 6, 'safe_cell': 6}019017216goblin{'ap_exhausted': 2}1715
96normal8102211normalvictory185.0574712643678205.400000000000006100.0000077.0{'flag_hit': 7}0801720-{'ap_exhausted': 1}1515
97normal8102212elitedefeat895.86776859504133032.811694.117647058823540043415.125{'flag_hit': 8, 'hero_attack': 22, 'safe_cell': 11}1160017250bugbear{'ap_exhausted': 6, 'stopped': 2}150
98normal8102310normalvictory285.0574712643678205.400000000000006115.8823529411764710000168.0{'safe_cell': 8, 'flag_hit': 5, 'hero_attack': 3}01501728goblin{'ap_exhausted': 2}1716
99normal8102311normalvictory2100.0019.400000000000006115.8823529411764710001115.5{'flag_hit': 3, 'hero_attack': 3, 'safe_cell': 5}01601724goblin{'ap_exhausted': 2}1716
100normal8102312elitevictory790.9090909090909026.7999999999999971847.058823529411773022507.142857142857143{'flag_hit': 12, 'hero_attack': 16, 'safe_cell': 22}1108017250bugbear{'ap_exhausted': 7}165
101normal8102313elitedefeat190.9090909090909026.7999999999999971635.294117647058826000099.0{'flag_hit': 6, 'hero_attack': 3}08017260bugbear{'ap_exhausted': 1}60
102normal8102410normalvictory194.25287356321839013.400000000000006100.0000099.0{'safe_cell': 2, 'flag_hit': 4, 'hero_attack': 3}0501720-{'ap_exhausted': 1}1717
103normal8102411normalvictory282.7586206896551703.4000000000000057115.8823529411764710001136.5{'flag_hit': 7, 'hero_attack': 3, 'safe_cell': 3}01801724goblin{'ap_exhausted': 2}1717
104normal8102412elitevictory895.04132231404958031.79999999999999711376.470588235294120005506.25{'flag_hit': 15, 'hero_attack': 24, 'safe_cell': 11}2146017250bugbear{'ap_exhausted': 6, 'stopped': 2}179
105normal8102413elitedefeat491.73553719008264027.7999999999999971952.941176470588232002276.75{'hero_attack': 12, 'safe_cell': 12, 'flag_hit': 3}043017260bugbear{'ap_exhausted': 4}110
106normal8102510normalvictory291.95402298850574011.4000000000000061211.7647058823529420001147.0{'safe_cell': 4, 'flag_hit': 4, 'hero_attack': 6}017017216goblin{'ap_exhausted': 2}1716
107normal8102511normalvictory194.25287356321839013.400000000000006100.0000088.0{'safe_cell': 1, 'flag_hit': 4, 'hero_attack': 3}0701720-{'ap_exhausted': 1}1616
108normal8102512elitevictory6100.0038.81847.058823529411772001508.333333333333334{'flag_hit': 13, 'hero_attack': 14, 'safe_cell': 23}094017250bugbear{'ap_exhausted': 6}167
109normal8102513elitedefeat367.7685950413223100.01847.058823529411770001206.666666666666667{'flag_hit': 3, 'hero_attack': 9, 'safe_cell': 8}026017260bugbear{'ap_exhausted': 3}70
110normal8102610normalvictory175.8620689655172400.0100.000001313.0{'flag_hit': 7, 'hero_attack': 6}0801720-{'ap_exhausted': 1}1717
111normal8102611normalvictory285.0574712643678205.400000000000006115.882352941176471000194.5{'flag_hit': 6, 'hero_attack': 2, 'safe_cell': 1}01801724goblin{'ap_exhausted': 2}1717
112normal8102612elitevictory593.38842975206612029.7999999999999971847.0588235294117720015110.2{'flag_hit': 10, 'hero_attack': 14, 'safe_cell': 27}054017250bugbear{'ap_exhausted': 5}178
113normal8102613elitedefeat264.4628099173553700.01847.058823529411770000147.0{'safe_cell': 4, 'flag_hit': 4, 'hero_attack': 6}018017240bugbear{'ap_exhausted': 2}80
114normal8102710normalvictory2100.0123.400000000000006115.88235294117647100003919.5{'safe_cell': 1, 'flag_hit': 3, 'hero_attack': 6, 'clear_reward': 29}01401728goblin{'ap_exhausted': 1, 'cleared': 1}1716
115normal8102711normalvictory286.2068965517241406.4000000000000061211.7647058823529420000105.0{'flag_hit': 3, 'hero_attack': 3, 'safe_cell': 4}02001728goblin{'ap_exhausted': 2}1614
116normal8102712elitedefeat695.04132231404958031.799999999999997117100.02002498.166666666666666{'flag_hit': 8, 'hero_attack': 21, 'safe_cell': 20}086017250bugbear{'ap_exhausted': 6}140
117normal8102810normalvictory282.7586206896551703.40000000000000571211.7647058823529420000147.0{'safe_cell': 7, 'flag_hit': 4, 'hero_attack': 3}01301728goblin{'ap_exhausted': 2}1715
118normal8102811normalvictory179.310344827586200.4000000000000057100.0000177.0{'safe_cell': 1, 'flag_hit': 6}0601720-{'ap_exhausted': 1}1616
119normal8102812elitevictory6100.0037.81952.941176470588230200508.333333333333334{'flag_hit': 13, 'hero_attack': 14, 'safe_cell': 23}185017250bugbear{'ap_exhausted': 6}165
120normal8102813elitedefeat182.64462809917356016.7999999999999971529.41176470588235000077.0{'flag_hit': 5, 'hero_attack': 2}08017260bugbear{'ap_exhausted': 1}50
121normal8102910normalvictory293.10344827586206012.400000000000006115.882352941176471000094.5{'flag_hit': 4, 'hero_attack': 3, 'safe_cell': 2}01901728goblin{'ap_exhausted': 2}1716
122normal8102911normalvictory296.55172413793103015.400000000000006115.8823529411764710000147.0{'safe_cell': 3, 'flag_hit': 5, 'hero_attack': 6}01601724goblin{'ap_exhausted': 2}1615
123normal8102912elitevictory680.16528925619835013.7999999999999971847.058823529411770001508.333333333333334{'flag_hit': 12, 'hero_attack': 15, 'safe_cell': 23}075017250bugbear{'ap_exhausted': 6}158
124normal8102913elitedefeat276.8595041322314109.79999999999999711164.705882352941170002168.0{'flag_hit': 3, 'hero_attack': 6, 'safe_cell': 7}012017260bugbear{'ap_exhausted': 2}100
125normal8103010normalvictory3100.0120.4000000000000061317.64705882352941300004414.666666666666666{'flag_hit': 6, 'hero_attack': 6, 'safe_cell': 3, 'clear_reward': 29}027017216goblin{'ap_exhausted': 2, 'cleared': 1}1714
126normal8103011normalvictory296.55172413793103015.400000000000006115.8823529411764710000115.5{'flag_hit': 3, 'hero_attack': 3, 'safe_cell': 5}01801724goblin{'ap_exhausted': 2}1413
127normal8103012elitedefeat294.21487603305785030.7999999999999971741.17647058823530420157.5{'flag_hit': 6, 'hero_attack': 4, 'safe_cell': 5}320017250bugbear{'ap_exhausted': 2}130
128normal8103110normalvictory193.10344827586206012.400000000000006100.010001010.0{'safe_cell': 4, 'flag_hit': 3, 'hero_attack': 3}0301720-{'ap_exhausted': 1}1616
129normal8103111normalvictory286.2068965517241406.400000000000006115.8823529411764711002115.5{'flag_hit': 3, 'hero_attack': 6, 'safe_cell': 2}01701724goblin{'ap_exhausted': 2}1716
130normal8103112elitevictory799.17355371900827136.811270.588235294117652003507.142857142857143{'flag_hit': 13, 'hero_attack': 19, 'safe_cell': 18}0117017250bugbear{'ap_exhausted': 6, 'cleared': 1}165
131normal8103113elitevictory2100.0147.81317.64705882352941300002814.0{'flag_hit': 6, 'hero_attack': 3, 'safe_cell': 1, 'clear_reward': 18}018017260bugbear{'ap_exhausted': 1, 'cleared': 1}52
132normal8103114bossdefeat695.86776859504133032.81635.2941176470588261202406.666666666666667{'flag_hit': 11, 'hero_attack': 18, 'safe_cell': 11}3107017272ogre_chief{'ap_exhausted': 5, 'stopped': 1}70
133normal8103210normalvictory2100.0018.4000000000000061529.41176470588235000084.0{'flag_hit': 2, 'hero_attack': 3, 'safe_cell': 3}01601728goblin{'ap_exhausted': 2}1712
134normal8103211normalvictory298.85057471264368017.4000000000000061211.7647058823529420000115.5{'safe_cell': 5, 'flag_hit': 3, 'hero_attack': 3}01601724goblin{'ap_exhausted': 2}1210
135normal8103212elitevictory798.34710743801652135.81847.058823529411772001507.142857142857143{'flag_hit': 5, 'hero_attack': 17, 'safe_cell': 28}0112017250bugbear{'ap_exhausted': 6, 'cleared': 1}101
136normal8103213elitedefeat189.25619834710744024.7999999999999971211.764705882352942000044.0{'flag_hit': 1, 'hero_attack': 3}08017240bugbear{'ap_exhausted': 1}20
137normal8103310normalvictory165.5172413793103500.0100.0000088.0{'flag_hit': 2, 'hero_attack': 6}0701720-{'ap_exhausted': 1}1717
138normal8103311normalvictory294.25287356321839013.4000000000000061317.6470588235294130001105.0{'safe_cell': 5, 'flag_hit': 3, 'hero_attack': 2}01401728goblin{'ap_exhausted': 2}1715
139normal8103312elitevictory5100.0037.81423.52941176470588400025210.4{'flag_hit': 12, 'hero_attack': 18, 'safe_cell': 22}075017250bugbear{'ap_exhausted': 5}1513
140normal8103313elitevictory598.34710743801652035.81529.411764705882350001357.0{'flag_hit': 8, 'hero_attack': 12, 'safe_cell': 15}082017240bugbear{'ap_exhausted': 5}139
141normal8103314bossvictory5100.0142.81847.0588235294117700008517.0{'flag_hit': 14, 'hero_attack': 10, 'safe_cell': 21, 'clear_reward': 40}066017272ogre_chief{'ap_exhausted': 4, 'cleared': 1}146
142normal8103320normalvictory691.73553719008264027.7999999999999971518.5185185185185210003457.5{'flag_hit': 4, 'hero_attack': 18, 'safe_cell': 23}082027245bugbear{'ap_exhausted': 6}2715
143normal8103325elitevictory999.17355371900827036.811244.444444444444440003697.666666666666667{'flag_hit': 15, 'hero_attack': 24, 'safe_cell': 30}2146027268bugbear{'ap_exhausted': 7, 'stopped': 2}166
144normal8103327normaldefeat276.0330578512396808.7999999999999971622.222222222222220000168.0{'flag_hit': 8, 'hero_attack': 6, 'safe_cell': 2}022027254giant_spider{'ap_exhausted': 2}60
145normal8103410normalvictory289.6551724137931109.4000000000000061211.7647058823529420000105.0{'safe_cell': 2, 'flag_hit': 2, 'hero_attack': 6}01501728goblin{'ap_exhausted': 2}1715
146normal8103411normalvictory290.80459770114942010.4000000000000061423.5294117647058840000105.0{'flag_hit': 3, 'hero_attack': 3, 'safe_cell': 4}01901728goblin{'ap_exhausted': 2}1511
147normal8103412elitedefeat696.69421487603306033.81847.058823529411773000457.5{'flag_hit': 5, 'hero_attack': 18, 'safe_cell': 22}079017250bugbear{'ap_exhausted': 6}110
148normal8103510normalvictory395.40229885057471014.4000000000000061211.7647058823529421000165.333333333333333{'flag_hit': 6, 'hero_attack': 6, 'safe_cell': 4}03301728goblin{'ap_exhausted': 3}1714
149normal8103511normalvictory2100.0018.400000000000006115.8823529411764711001105.0{'flag_hit': 3, 'hero_attack': 3, 'safe_cell': 4}01601724goblin{'ap_exhausted': 2}1513
150normal8103512elitedefeat799.17355371900827036.811482.35294117647060201415.857142857142857{'flag_hit': 11, 'hero_attack': 16, 'safe_cell': 14}4100017250bugbear{'ap_exhausted': 5, 'stopped': 2}130
151normal8103610normalvictory187.3563218390804607.400000000000006100.0000088.0{'safe_cell': 2, 'flag_hit': 3, 'hero_attack': 3}0701720-{'ap_exhausted': 1}1717
152normal8103611normalvictory182.7586206896551703.4000000000000057100.0000077.0{'flag_hit': 4, 'hero_attack': 3}0601720-{'ap_exhausted': 1}1717
153normal8103612elitevictory697.52066115702479034.81741.17647058823530200508.333333333333334{'safe_cell': 22, 'flag_hit': 14, 'hero_attack': 14}182017250bugbear{'ap_exhausted': 6}178
